2009 Final Point Standings
Amateur
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) McKenlee Hall 178 203 178 204 203 144 1110 144 966
2) Jim Shute 158 158 203 179 178 204 1080 158 922
3) Austin Atkins 0 178 158 159 0 179 674 0 674
4) Ken Hall 0 0 0 144 158 159 461 0 461
5) Zan Gilbert 203 0 0 0 0 0 203 0 203
                     
  Total # of Entries 3 3 3 4 3 4      
                     
Animal 350
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Tim Boruff 208 210 165 99 128 130 940 99 841
2) Lester Newsome 118 110 185 209 208 120 950 110 840
3) Megan Duncan 183 90 130 164 183 140 890 90 800
4) Travis Harrell 148 165 150 184 118 150 915 118 797
5) Joe Gregory 0 185 210 129 108 165 797 0 797
6) Micah Collins 163 150 140 139 138 100 830 100 730
7) Caleb Underwood 108 120 110 149 148 185 820 108 712
8) Hannah Campbell 128 130 90 119 163 110 740 90 650
9) Thomas Rainey 138 140 100 109 0 0 487 180 487
10) Anthony Huskey 0 0 0 0 0 210 210 0 210
11) Bryce Bromley 0 0 120 0 0 0 120 0 120
12) Anthony Collins 0 100 0 0 0 0 100 0 100
13) Jamie Bridenbaker 0 0 0 0 0 90 90 0 90
                     
  Total # of Entries 13 10 10 9 8 10      
Animal 375
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Scott Bell 181 208 205 207 206 180 1187 180 1007
2) Joe Gregory 206 183 180 162 181 160 1072 160 912
3) Caleb Underwood 146 138 145 147 161 205 942 138 804
4) Brandon Simpson 161 148 0 182 146 145 782 0 782
5) Lewis Black 126 128 135 127 126 0 642 0 642
6) Adam Ingram 136 108 0 117 0 0 361 0 361
7) Chris Whitehead 0 163 0 0 0 0 163 0 163
8) Bryce Bromley 0 0 160 0 0 0 160 0 160
9) Todd Reece 0 0 0 0 0 135 135 0 135
10) Bobby Smith 0 0 0 137 0 0 137 0 137
11) Nick Nelson 0 0 0 0 136 0 136 0 136
12) Tim Boruff 0 118 0 0 0 0 118 0 118
                     
  Total # of Entries 6 8 5 7 6 5      
Jr Sportsman I Champ
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Alec Reece 203 203 203 203 204 144 1160 144 1016
2) Justin Maxwell 178 158 158 158 179 204 1035 158 877
3) Donavon Long 0 178 178 178 159 159 852 0 852
4) Elijah Todd 0 0 0 0 0 179 179 0 179
5) Robbie Barber 158 0 0 0 0 0 158 0 158
6) Chase Latham 0 0 0 0 144 0 144 0 144
                     
  Total # of Entries 3 3 3 3 4 4      
                     
Jr Sportsman I Heavy
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Alex Reece 184 108 208 208 137 138 983 108 875
2) Zach Sise 139 163 138 148 207 208 1003 138 865
3) Matthew Steven 0 183 163 163 182 148 839 0 839
4) Tyler Smith 164 128 148 128 162 183 913 128 785
5) Ryan Garmon 149 0 118 183 147 163 760 0 760
6) Caleb Bumgarner 109 138 183 118 117 128 793 109 684
7) Russell Winchester 119 148 128 138 127 118 778 118 660
8) Austin Deaton 209 208 108 108 0 0 633 0 633
9) Donavan Long 129 118 0 0 0 0 247 0 247
10) Matthew Church 0 0 0 0 0 108 108 0 108
11) Black Forest 99 0 0 0 0 0 99 0 99
                     
  Total # of Entries 9 8 8 8 7 9      
                     
Junior Sportsman I Lite
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Matthew Steven 0 184 184 209 183 108 868 0 868
2) Zach Sise 139 164 139 139 208 183 972 139 833
3) Alex Reece 184 99 149 184 138 148 902 99 803
4) Russell Winchester 164 149 209 149 128 128 927 128 799
5) Tyler Smith 149 139 119 129 163 208 907 119 788
6) Austin Deaton 209 209 129 164 0 0 711 0 711
7) Ryan Garmon 99 0 164 119 148 138 668 0 668
8) Justin Maxwell 129 109 109 109 118 163 737 109 628
9) Caleb Bumgarner 119 119 99 99 108 118 662 99 563
10) Dakota Woods 109 129 0 0 0 0 238 0 238
                     
  Total # of Entries 9 9 9 9 8 8      
                     
Jr Sportsman II Champ
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Colby Horner 146 207 180 179 179 160 1051 146 905
2) Jacob Owens 181 162 160 204 159 145 1011 145 866
3) Cole Storie 0 127 205 144 144 205 825 0 825
4) Zach Sise 136 117 145 159 204 135 896 117 779
5) Reed Hatchet 161 182 135 0 0 0 478 0 478
6) Bryson Dennis 206 147 0 0 0 0 353 0 353
7) Trey Lane 0 0 0 0 0 180 180 0 180
8) Braydon Smith 0 137 0 0 0 0 137 0 137
9) Austin Kimbrough 126 0 0 0 0 0 126 0 126
                     
  Total # of Entries 6 7 5 4 4 5      
Jr Sportsman II Heavy
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Colby Horner 213 185 207 160 209 181 1155 160 995
2) Travis Ward 168 165 117 205 184 146 985 117 868
3) Seth Hill 153 120 182 145 149 161 910 120 790
4) Nick Williams 83 130 127 180 129 206 855 83 772
5) Jacob Owens 143 110 147 135 99 136 770 99 671
6) Cole Storie 88 90 137 0 139 126 580 0 580
7) Reed Hatchet 0 150 162 0 0 0 312 0 312
8) Preston Bores 0 100 0 0 164 0 264 0 264
9) Corey McDaniels 123 140 0 0 0 0 263 0 263
10) Matthew Newcombe 113 0 0 0 119 0 232 0 232
11) Braydon Smith 0 210 0 0 0 0 210 0 210
12) Andrew Sexton 188 0 0 0 0 0 188 0 188
13) Jerrod Harper 133 0 0 0 0 0 133 0 133
14) Clay Coghlan 0 0 0 0 109 0 109 0 109
15) Nicholas Shelton 103 0 0 0 0 0 103 0 103
16) Evan Canbaugh 93 0 0 0 0 0 93 0 93
17) Jacob White 78 0 0 0 0 0 78 0 78
                     
  Total # of Entries 13 10 7 5 9 6      
Jr Sportsman II Lite
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Colby Horner 188 151 207 145 182 160 1033 145 888
2) Travis Ward 153 186 117 180 207 135 978 117 861
3) Nick Williams 83 101 137 205 162 205 893 83 810
4) Preston Bores 93 121 182 160 147 180 883 93 790
5) Cole Storie 143 86 147 135 137 145 793 86 707
6) Bryson Dennis 213 211 0 0 0 0 424 0 424
7) Jacob Owens 133 91 127 0 0 0 351 0 351
8) Reed Hatchet 0 166 162 0 0 0 328 0 328
9) Corey McDaniels 88 141 0 0 0 0 229 0 229
10) Andrew Sexton 168 0 0 0 0 0 168 0 168
11) Braydon Smith 0 131 0 0 0 0 131 0 131
12) Jerrod Harper 0 0 0 0 127 0 127 0 127
13) Matthew Newcombe 123 0 0 0 0 0 123 0 123
14) Clay Coghlan 0 0 0 0 117 0 117 0 117
15) Austin Atkins 113 0 0 0 0 0 113 0 113
16) Seth Hill 0 111 0 0 0 0 111 0 111
17) Nicholas Shelton 103 0 0 0 0 0 103 0 103
18) Jacob White 78 0 0 0 0 0 78 0 78
                     
  Total # of Entries 13 11 7 5 7 5      
Jr Sportsman III Heavy
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Trevor Sise 210 209 210 209 165 182 1185 165 1020
2) Trevor Thompson 185 149 185 164 150 147 980 147 833
3) Jordan Graves 90 184 165 109 185 162 895 90 805
4) Coy Hanson 120 164 130 119 210 127 870 119 751
5) Ryan Winchester 165 109 150 184 100 117 825 100 725
6) Matt Howard 150 139 120 149 140 0 698 0 698
7) Michael Garmon 140 0 140 129 130 137 676 0 676
8) Tyler Brock 100 119 90 139 110 0 558 0 558
9) Logan Dunsmore 110 99 100 99 120 0 528 0 528
10) Andrew Sexton 0 0 110 0 90 207 407 0 407
11) Michael Woods 130 129 0 0 0 0 259 0 259
                     
  Total # of Entries 10 9 10 9 10 7      
                     
Jr Sportsman III Lite
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Trevor Sise 208 207 209 183 184 163 1154 163 991
2) Jordan Graves 163 162 164 163 209 183 1044 162 882
3) Coy Hanson 183 182 139 148 164 128 944 128 816
4) Ryan Winchester 108 137 184 208 149 108 894 108 786
5) Matt Howard 138 127 149 118 139 0 671 0 671
6) Tyler Brock 118 147 119 128 99 148 759 99 660
7) Michael Garmon 148 0 99 138 129 138 652 0 652
8) Logan Dunsmore 128 117 109 108 109 118 689 108 581
9) Andrew Sexton 0 0 129 0 119 208 456 0 456
                     
  Total # of Entries 8 7 9 8 9 8      
Junior Champ
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Trevor Thompson 204 204 202 202 202 0 1014 0 1014
2) Trevor Sise 179 179 177 177 177 0 889 0 889
3) Michael Woods 159 159 0 0 0 0 318 0 318
4) Cale McKenzie 144 0 0 0 0 0 144 0 144
5) Austin Kimbrough 0 144 0 0 0 0 144 0 144
                     
  Total # of Entries 4 4 2 2 2 0      
                     
Limited Modified
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Steve Garmon 212 0 184 182 161 205 944 0 944
2) Josh Myers 167 183 164 162 181 145 1002 145 857
3) Scottie Garmon 112 0 209 207 126 180 834 0 834
4) Wayne Overton  152 208 139 137 146 160 942 137 805
5) Dwayne Foster 0 138 129 147 206 135 755 0 755
6) Tim Woods 122 163 149 0 0 0 434 0 434
7)  Anthony Huskey 187 128 0 0 0 0 315 0 315
8) Steven Willis 132 148 0 0 0 0 280 0 280
9) Jack Snow 102 0 0 127 0 0 229 0 229
10) Greg Storie 0 108 0 117 0 0 225 0 225
11) Fred Hill 92 0 119 0 0 0 211 0 211
12) Chase McWarter 142 0 0 0 0 0 142 0 142
13) Tracey Sharp 0 0 0 0 136 0 136 0 136
14) Adam Boatman 0 118 0 0 0 0 118 0 118
15) Bryce Bromley 0 0 109 0 0 0 109 0 109
16) Tim Effler 87 0 0 0 0 0 87 0 87
17) Travis Humphrey 82 0 0 0 0 0 82 0 82
                     
  Total # of Entries 12 8 9 7 6 5      
Raptor 330
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Hannah Campbell 124 183 209 209 137 162 1024 124 900
2) Andrew Huskey 84 138 184 164 182 182 934 84 850
3) Lynn Davis 169 163 129 149 147 207 964 129 835
4) Micah Collins 94 208 149 184 162 127 924 94 830
5) Chris Harmon 89 128 119 119 127 117 699 89 610
6) Barrett Terry 214 0 164 0 207 0 585 0 585
7) Jimmy Whisnant 79 108 139 109 0 0 435 0 435
8) Thomas Rainey 0 148 109 139 0 0 396 0 396
9) Nick Higdon 189 0 0 0 0 0 189 0 189
10) Jaren Cass 154 0 0 0 0 0 154 0 154
11) Jim Parks 0 0 0 0 0 147 147 0 147
12) Megan Duncan 144 0 0 0 0 0 144 0 144
13) John Parks 0 0 0 0 0 137 137 0 137
14) Tim Mahan 134 0 0 0 0 0 134 0 134
15) Heath Moore 0 0 0 129 0 0 129 0 129
16) Jason Swaney 0 118 0 0 0 0 118 0 118
17) Blaine Grindell 0 0 0 0 117 0 117 0 117
18) Jacob Baxter 114 0 0 0 0 0 114 0 114
19) Mike Hayton 104 0 0 0 0 0 104 0 104
20) Aaron Gwinn 0 0 99 0 0 0 99 0 99
21) Mitchell Childress 0 0 0 99 0 0 99 0 99
22) Jamie Bridenbaker 74 0 0 0 0 0 74 0 74
                     
  Total # of Entries 14 8 9 9 7 7      
Raptor 350
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Anthony Huskey 192 139 209 212 208 0 960 0 960
2) Chris Terry 147 184 0 187 148 205 871 0 871
3) Tim Boruff 87 209 164 132 183 180 955 87 868
4) Travis Harrell 172 119 149 152 138 145 875 119 756
5) Lester Newsome 107 99 119 87 118 135 665 87 578
6) Casey Cash 92 164 109 0 163 0 528 0 528
7) Jimmy Whisnant 117 149 129 122 0 0 517 0 517
8) Thomas Bolling 127 129 0 167 0 0 423 0 423
9) Jamie Bridenbaker 82 0 99 102 128 0 411 0 411
10) Adam Ingram 0 0 139 142 0 0 281 0 281
11) Mitchell Childress 77 109 0 92 0 0 278 0 278
12) Nick Higdon 217 0 0 0 0 0 217 0 217
13) Scott Bell 0 0 184 0 0 0 184 0 184
14) Jim Parks 0 0 0 0 0 160 160 0 160
15) Megan Duncan 157 0 0 0 0 0 157 0 157
16) Austin Scott 137 0 0 0 0 0 137 0 137
17) Mike Hayton 0 0 0 112 0 0 112 0 112
18) David Clifton 0 0 0 0 108 0 108 0 108
19) Jarin Cass 97 0 0 0 0 0 97 0 97
20) Brian Pennington 0 0 0 82 0 0 82 0 82
21) Chris Harmon 72 0 0 0 0 0 72 0 72
22) Steven Willis 67 0 0 0 0 0 67 0 67
23) Matt Fulkerson 62 0 0 0 0 0 62 0 62
                     
  Total # of Entries 17 9 9 12 8 5      
Raptor 375
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Bumper Williams 221 172 211 169 214 0 987 0 987
2) Chris Terry 196 158 0 189 144 183 870 0 870
3) Chris Whitehead 162 67 186 124 124 208 871 67 804
4) Andrew Scarborough 121 147 141 214 114 148 885 114 771
5) Wayne Overton 176 192 0 94 134 163 759 0 759
6) Brandon Simpson 151 137 0 154 189 118 749 0 749
7) Scott Bell 0 127 151 144 104 138 664 0 664
8) Jaylynn Kesterson 56 117 131 104 79 128 615 56 559
9) Jason Bennett 96 217 0 114 74 0 501 0 501
10) Josh Myers 141 107 166 74 0 0 488 0 488
11) Casey Cash 131 62 91 0 169 0 453 0 453
12) Todd Reece 61 72 121 84 89 0 427 0 427
13) Adam Ingram 51 82 101 134 0 0 368 0 368
14) Thomas Bolling 111 97 0 89 0 0 297 0 297
15) Jimmy Whisnant 81 87 111 0 0 0 279 0 279
16) Michael Baxter 48 92 0 0 84 0 224 0 224
17) Greg Storie 91 0 0 0 0 108 199 0 199
18) Nick Nelson 76 0 0 0 94 0 170 0 170
19) Barrett Terry 0 0 0 0 154 0 154 0 154
20) Kenny Terry 101 0 0 0 0 0 101 0 101
21) Austin Scott 86 0 0 0 0 0 86 0 86
22) Brian Pennington 0 0 0 79 0 0 79 0 79
23) Scott Stinson 0 77 0 0 0 0 77 0 77
24) Matt Fulkerson 71 0 0 0 0 0 71 0 71
25) Jimmy Hood 66 0 0 0 0 0 66 0 66
                     
  Total # of Entries 21 17 11 14 14        
Senior Champ
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Shannon Reece 209 184 205 178 205 203 1184 178 1006
2) Don King 149 209 180 203 145 178 1064 145 919
3) Randy Fly 99 164 160 158 180 0 761 0 761
4) Ellery Leake 164 149 145 0 160 0 618 0 618
5) Wesley Roe 119 139 135 0 0 0 393 0 393
6) Scott Bell 184 129 0 0 0 0 313 0 313
7) Mitchell Childress 139 119 0 0 0 0 258 0 258
8) Brad Voiles 129 109 0 0 0 0 238 0 238
9) Troy Motter 109 99 0 0 0 0 208 0 208
10) Jerry Lane 0 0 0 0 0 158 158 0 158
11) Ryan Epps 0 0 0 0 135 0 135 0 135
                     
  Total # of Entries 9 9 5 3 5 3      
                     
Sumo Heavy 425
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Kenny Terry 0 180 161 205 205 203 954 0 954
2) Randy Fly 182 145 206 160 180 0 873 0 873
3) Bobby Smith 0 205 181 145 160 178 869 0 869
4) Mike Eates 207 160 136 180 145 0 828 0 828
5) Tony Jones 147 0 146 135 135 158 721 0 721
6) Travis Mader 117 135 0 0 0 0 252 0 252
7) Ellery Leake 162 0 0 0 0 0 162 0 162
8) Tommy Peek 137 0 0 0 0 0 137 0 137
9) Will Williford 127 0 0 0 0 0 127 0 127
10) Brandon Smith 0 0 126 0 0 0 126 0 126
                     
  Total # of Entries 7 5 6 5 5 3      
Super Heavy 400
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Shannon Reese 215 153 183 162 138 207 1058 138 920
2) Scott Bell 135 213 208 0 208 137 901 0 901
3) Wayne Overton 170 188 148 147 183 182 1018 147 871
4) Kenny Terry 190 143 128 182 163 147 953 128 825
5) Josh Myers 155 168 138 207 118 117 903 117 786
6) Brad Long 145 113 163 137 108 0 666 0 666
7) Bobby Smith 0 123 118 127 148 127 643 0 643
8) Bryan Hamby 95 133 108 0 0 162 498 0 498
9) Michael Baxter 85 88 0 0 128 0 301 0 301
10) Dustin Henline 105 78 0 0 0 0 183 0 183
11) Mike Bivens 90 93 0 0 0 0 183 0 183
12) JT Roland 75 103 0 0 0 0 178 0 178
13) Nick Nelson 125 0 0 0 0 0 125 0 125
14) Ellery Leake 115 0 0 0 0 0 115 0 115
15) Scott Stinson 0 83 0 0 0 0 83 0 83
16) Mike Eastes 80 0 0 0 0 0 80 0 80
17) Brian Guinan 70 0 0 0 0 0 70 0 70
                     
  Total # of Entries 15 13 8 7 8 7      
                     
Rookie
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Blake Foster 0 202 202 202 201 201 1008 0 1008
2) Cooper Ward 0 177 177 177 0 0 531 0 531