Points

Points are now online. As some racers may know, we are running our local points in conjunction with the WKA Divisionals.
Click here to view the 2009 Final Point Standings

 

 

2010 Tennessee Championship Points Standings

Amateur Clone 375
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Arnold Treece 210 211 0 209 0 0 630 0 630
2) Kris Bailey 140 151 163 164 0 0 618 0 618
3) Brandon Wade 185 131 108 149 0 0 573 0 573
4) Chris Crockett 165 0 208 184 0 0 557 0 557
5) David Edison 90 121 183 109 0 0 503 0 503
6) Robert Clonce 130 111 128 119 0 0 488 0 488
7) Jason Carstedt 0 186 148 139 0 0 473 0 473
8) Rick Crockett 120 0 118 99 0 0 337 0 337
9) Micah Cook 0 91 138 0 0 0 229 0 229
10) Earl Ward 0 166 0 0 0 0 166 0 166
11) Scott Lacy 150 0 0 0 0 0 150 0 150
12) Jerry Beets 0 141 0 0 0 0 141 0 141
13) Wendall Williams 0 0 0 129 0 0 129 0 129
14) Brandon Hinson 110 0 0 0 0 0 110 0 110
15) Megan Jones 0 101 0 0 0 0 101 0 101
16) Amy Roberts 100 0 0 0 0 0 100 0 100
17) Daniel Harrison 0 86 0 0 0 0 86 0 86
                     
Animal 350
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Anthony Huskey 164 164 208 183 0 0 719 0 719
2) Tim Boruff 209 184 183 108 0 0 684 0 684
3) Hannah Campbell 149 149 148 208 0 0 654 0 654
4) Cody Bellamy 184 209 0 148 0 0 541 0 541
5) Micah Collins 139 99 163 138 0 0 539 0 539
6) Trevor Thompson 119 139 128 128 0 0 514 0 514
7) Caleb Underwood 129 129 118 118 0 0 494 0 494
8) Lester Newsome 109 109 0 0 0 0 218 0 218
9) Thomas Bolling 0 0 0 163 0 0 163 0 163
10) Barrett Terry 0 0 138 0 0 0 138 0 138
11) Andrew Sexton 0 119 0 0 0 0 119 0 119
12) Michael Lively 0 0 108 0 0 0 108 0 108
13) Mary York 99 0 0 0 0 0 99 0 99
                     
Animal 375
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Caleb Underwood 203 0 0 0 0 0 203 0 203
2) Greg Storie 178 0 0 0 0 0 178 0 178
3) Derrick Stiles 158 0 0 0 0 0 158 0 158
                     
Clone 350
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Tyler Touratsos 206 206 183 181 0 0 776 0 776
2) Logan Dunsmore 181 181 128 161 0 0 651 0 651
3) Tyler Brock 146 146 148 146 0 0 586 0 586
4) Dennis Cook 136 136 108 136 0 0 516 0 516
5) Lynn Davis 161 0 138 206 0 0 505 0 505
6) Amy Roberts 0 126 118 126 0 0 370 0 370
7) Caleb Mullins 0 161 163 0 0 0 324 0 324
8) Brandon Rippons 0 0 208 0 0 0 208 0 208
9) Megan Jones 126 0 0 0 0 0 126 0 126
                     
Jr Sportsman I Heavy
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Zach Sise 205 144 204 0 0 0 553 0 553
2) Alex Reece 160 204 179 0 0 0 543 0 543
3) Ryan Garmon 145 179 144 0 0 0 468 0 468
4) Justin Maxwell 135 159 159 0 0 0 453 0 453
5) Tyler Smith 180 0 0 0 0 0 180 0 180
                     
Junior Sportsman I Lite
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Zach Sise 205 159 204 178 0 0 746 0 746
2) Ryan Garmon 160 179 159 203 0 0 701 0 701
3) Justin Maxwell 135 144 144 158 0 0 581 0 581
4) Alex Reece 180 204 179 0 0 0 563 0 563
5) Tyler Smith 145 0 0 0 0 0 145 0 145
 
Jr Sportsman II Champ
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Zach Sise 128 208 208 207 0 0 751 0 751
2) Brandon Taylor 183 148 183 182 0 0 696 0 696
3) Matt Spence 208 163 148 147 0 0 666 0 666
4) Trey Lane 163 183 138 162 0 0 646 0 646
5) Owen Lowe 138 118 128 137 0 0 521 0 521
6) Justin Maxwell 108 128 118 127 0 0 481 0 481
7) Alexcia Ray 118 108 108 117 0 0 451 0 451
8) Alex Reece 148 138 163 0 0 0 449 0 449
                     
Jr Sportsman II
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Colby Horner 203 203 202 0 0 0 608 0 608
2) Preston Bores 178 158 177 0 0 0 513 0 513
3) Reed Hatchet 0 178 0 0 0 0 178 0 178
4) Cole Storie 158 0 0 0 0 0 158 0 158
                     
Clone 375
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Johnathon Soldner 181 179 180 135 0 0 675 0 675
2) Ben Mayes 146 204 145 145 0 0 640 0 640
3) Michael Lively 206 0 205 205 0 0 616 0 616
4) Gary Clonce 161 159 135 160 0 0 615 0 615
5) John Carstedt 0 144 160 180 0 0 484 0 484
6) Barry Knight 136 0 0 0 0 0 136 0 136
7) Will Littrell 126 0 0 0 0 0 126 0 126
                     
Jr Sportsman III Heavy
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Jordan Graves 208 162 206 206 0 0 782 0 782
2) Trevor Sise 163 207 136 161 0 0 667 0 667
3) Travis Ward 138 182 161 181 0 0 662 0 662
4) Jed Emmert 183 137 146 136 0 0 602 0 602
5) Nick Williams 148 147 126 146 0 0 567 0 567
6) Jake Whitehead 108 117 181 126 0 0 532 0 532
7) Seth Hill 118 127 0 0 0 0 245 0 245
8) Andrew Sexton 128 0 0 0 0 0 128 0 128
                     
Limited Modified
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Steve Garmon 210 207 181 182 0 0 780 0 780
2) Michael Garmon 165 182 206 162 0 0 715 0 715
3) Scottie Garmon 185 147 126 207 0 0 665 0 665
4) Dwayne Foster 120 117 161 147 0 0 545 0 545
5) Micah Collins 150 127 136 DQ 0 0 413 0 413
6) Trevor Thompson 0 162 146 DQ 0 0 308 0 308
7)  Tim Woods 140 137 0 0 0 0 277 0 277
8) Josh Myers 100 0 0 137 0 0 237 0 237
9) Jordan York 130 0 0 0 0 0 130 0 130
10) Steven Moyers 110 0 0 0 0 0 110 0 110
11) David Stiles 90 0 0 0 0 0 90 0 90
                     
Raptor 330
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) John Parks 137 159 136 207 0 0 639 0 639
2) Hannah Campbell 207 204 206 DQ 0 0 617 0 617
3) Megan Duncan 0 179 181 182 0 0 542 0 542
4) Rachel McDonald 117 144 126 147 0 0 534 0 534
5) Lynn Davis 182 0 161 DQ 0 0 343 0 343
6) Makayla Ray 162 0 0 0 0 0 162 0 162
7) Dustin Ratcliff 0 0 0 162 0 0 162 0 162
8) Duane Clark 147 0 0 0 0 0 147 0 147
9) Blaine Grindel 0 0 146 0 0 0 146 0 146
10) Austin Atkins 0 0 0 137 0 0 137 0 137
11) Natasha Stiles 127 0 0 0 0 0 127 0 127
                     
Raptor 350
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Jessie Tucker 215 155 182 185 0 0 737 0 737
2) Andrew Huskey 115 170 207 130 0 0 622 0 622
3) Travis Harrell 105 145 162 140 0 0 552 0 552
4) Casey Cash 90 190 127 120 0 0 527 0 527
5) David Clifton 190 105 147 0 0 0 442 0 442
6) Jim Parks 125 75 137 100 0 0 437 0 437
7) James West 80 95 117 110 0 0 402 0 402
8) Barrett Terry 170 215 0 0 0 0 385 0 385
9) Jamie Bridenbaker 155 125 0 0 0 0 280 0 280
10) Wayne Overton 145 85 0 0 0 0 230 0 230
11) Greg Fields 0 0 0 210 0 0 210 0 210
12) Randall Earley 95 80 0 0 0 0 175 0 175
13) Brandon Miller 75 90 0 0 0 0 165 0 165
14) Dustin Ratcliff 0 0 0 165 0 0 165 0 165
15) Jonathan Ingram 0 0 0 150 0 0 150 0 150
16) Blake King 135 0 0 0 0 0 135 0 135
17) Kody Wiesner 0 135 0 DQ 0 0 135 0 135
18) Andrew Sexton 0 115 0 0 0 0 115 0 115
19) Roger Gibson 85 0 0 0 0 0 85 0 85
20) Thomas Boling 70 0 0 0 0 0 70 0 70
                     
Raptor 375
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Jessie Tucker 210 209 206 206 0 0 831 0 831
2) Thomas Bolling 110 164 181 181 0 0 636 0 636
3) Brandon Miller 130 129 161 161 0 0 581 0 581
4) Casey Cash 120 184 126 146 0 0 576 0 576
5) Jeff Day 150 119 136 136 0 0 541 0 541
6) Jeff Niebel 185 139 0 0 0 0 324 0 324
7) Wayne Overton 140 99 0 0 0 0 239 0 239
8) Bumper Williams 165 0 0 0 0 0 165 0 165
9) Chris Whitehead 0 149 0 0 0 0 149 0 149
10) Jaylynn Kesterson 0 0 146 0 0 0 146 0 146
11) Jeff Nugent 0 0 0 126 0 0 126 0 126
12) Lester Newsome 0 109 0 0 0 0 109 0 109
13) Allan Garner 100 0 0 0 0 0 100 0 100
14) Andrew Huskey 90 0 0 0 0 0 90 0 90
                     
Senior Champ
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Greg Fields  212 209 207 211 0 0 839 0 839
2) Caleb Underwood 152 184 182 186 0 0 704 0 704
3) Jerry Lane 142 164 147 166 0 0 619 0 619
4) Bryan Hamby 187 149 137 141 0 0 614 0 614
5) Don King 122 119 117 131 0 0 489 0 489
6) Derek Lane 167 129 0 111 0 0 407 0 407
7) Michael Wood 87 139 0 151 0 0 377 0 377
8) Mark Ridenour 0 0 127 121 0 0 248 0 248
9) Wes Jones 132 109 0 0 0 0 241 0 241
10) Cale McKenzie 0 99 0 86 0 0 185 0 185
11) Henry Brooks 0 0 162 0 0 0 162 0 162
12) Trevor Thompson 112 0 0 0 0 0 112 0 112
13) Ryan Epps 102 0 0 0 0 0 102 0 102
14) Josh Myers 0 0 0 101 0 0 101 0 101
15) Brad Voiles 92 0 0 0 0 0 92 0 92
15) Jessie Tucker 0 0 0 91 0 0 91 0 91
16) Randy Earley 82 0 0 0 0 0 82 0 82
                     
Sumo Heavy 425
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Kenny Terry 203 179 202 202 0 0 786 0 786
2) Tony Jones 178 204 177 177 0 0 736 0 736
3) Cody Early 158 144 0 0 0 0 302 0 302
4) Josh Myers 0 159 0 0 0 0 159 0 159
                     
Super Heavy 400
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Steve Beckner 159 205 202 177 0 0 743 0 743
2) Kenny Terry 204 160 177 202 0 0 743 0 743
3) Louis Black 179 135 0 0 0 0 314 0 314
4) Chris Whitehead 0 180 0 0 0 0 180 0 180
5) Josh Myers 0 145 0 0 0 0 145 0 145
6) Michael Baxter 144 0 0 0 0 0 144 0 144
                     
Rookie
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Elijah Todd 178 204 203 204 0 0 789 0 789
2) Will DeBusk 203 179 178 179 0 0 739 0 739
3) Eli Beets 158 159 0 159 0 0 476 0 476
4) Nathan White 0 144 158 0 0 0 302 0 302
5) Tyler Nugent 0 0 0 144 0 0 144 0 144
                     
Jr Champ
  Name Points                
    Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Drop Final
1) Jonathan McKenzie 0 201 177 202 0 0 580 0 580
2) Hunter Petty 0 0 202 177 0 0 379 0 379